PRECIA-MOLEN can provide the full range of weighing machines required for the processes of your activity, particularly weighing and management instruments for direct use in the shipping area.
| APPLICATIONS | PRODUCTS |
| Control of the quantities of liquid gas loaded into tanks | Access control-barrier / shipping weighbridge / shipping remote weight display /  input/output management software / MMI and loading station automation |
| Checking of raw materials in on-site acceptance, from road, rail, inland water or maritime transport | Road rail weighbridge with unloading pit / single station integrating scale for stockpilling / hopper scale for replacement fuels |
| Checking of raw material procurement directly via the supplier's conveyor belts | Single station integrating scale for internal use or multi-station scale for commercial operations |
| Regulation of coal levels in the buffer silos. Tons of coal consumed during the cold season | Multi-station scale for lifting loads prior to loading in the furnace, for internal use or commercial operations |
| Knowledge of storage levels | measuring system with silo compression sensor |
| Addition of bentonite in boring fluids | weigh bin / loss-in-weight feeder |
| Control of the quantities loaded in the bucket | Transducer on the loader hydraulic circuit |
| Regulated supply of coal and bituminous binder for mixing before the ball press | Belt weighing extractor / pulse volume weighfeeder |
| Qualitative analysis of samples in the laboratory | Highly accurate low capacity scale, dryer |
Â
Design, production, sales and after-sales service of non automatic weighing instruments (NAWI), automatic weighing instruments (AWI) and peripherals. Development and sales of specific application softwares.